Crosswinds District Eagle
ScoutsThe District Eagle Review Board Co-Chairmen are:
Tom Allen and
Gantt Edmiston
Our Eagles receive their "Eagle Rank Kits" at no charge. The kits are
provided by the Cary-Apex Elks Club. Thank you Elks Club, from all our
Scouts.
The local Elks Representative, who would be glad to come speak to your unit,
is: Robert "Bob" Wallace.
| Scout's Eagle Review Board Date | Scout's Last Name | Scout's First & Middle Name or Initial | Crew/Post/Team/Troop Number | |
| 2006, August 9 | Abashian | Michael David | Troop 31 | |
| 2009. April 8 | Abashian | Nicholas Steven | Troop 31 | |
| 2007, May 9 | Abrams | Thomas Lee | Troop 232 | |
| 2010, August 11 | Abts | Jacob Spencer | Troop 31 | |
| 2009, December 9 | Adams III | Frederick Howard | Troop 210 | |
| 2011, February 10 | Adusumilli | Gautam | Troop 152 | |
| 2010, December 8 | Alexander | Stone Hobby | Troop 200 | |
| 2009, August 12 | Alexandre | Rex Thomas | Troop 31 | |
| 2010, July 14 | Allen | Jordan Andrew | Troop 205 | |
| 2011, May 11 | Allen | Gabriel Thomas | Troop 209 | |
| 2008, November 12 | Allen | William Dominic | Troop 209 | |
| 2005, April 13 | Alo | Lane Kalani | Troop 231 | |
| 2008, December 10 | Ames | Corey Paul | Troop 316 | |
| 2010, April 28 | Anderson | Enoch Elijah | Troop 131 | |
| 2007, October 10 | Anderson | John David | Troop 231 | |
| 2009, February 11 | Andrews | Samuel Bradley | Troop 200 | |
| 2006, June 14 | Anson | Ian Geoffrey | Troop 204 | |
| 2006, May 10 | Asbill | Ryan Addison | Troop 200 | |
| 2006, March 8 | Asbill | Tyler Lee | Troop 200 | |
| 2006, November 8 | Ausbon | Ray Allen | Troop 209 | |
| 2009, March 11 | Aves | Ryan Christopher | Troop 212 | |
| 2006, July 12 | Axtell | Scott Leroy | Troop 226 | |
| 2005, December 14 | Ayure | Andres Abnel | Troop 204 | |
| 2006, January 11 | Ayure | Angel Adrian | Troop 204 | |
| 2011, December 14 | Bailey | Dylan Branden | Troop 431 | |
| 2006, November 8 | Bajerski | Andrew Charles | Troop 212 | |
| 2010, August 11 | Bajerski | Matthew Donn | Troop 212 | |
| 2006, April 12 | Baker | Joseph Robert | Troop 200 | |
| 2008, October 8 | Baker | Nathan Alexander | Troop 393 | |
| 2011, July 13 | Bangera | Dean Michael | Troop 204 | |
| 2009. April 8 | Baran | Scott David | Troop 216 | |
| 2005, December 21 | Barbara | Derek Alan | Troop 212 | |
| 2010, August 11 | Barbour | William Allen | Troop 209 | |
| 2010, February 10 | Barlow | Michael Christopher | Troop 213 | |
| 2004, November 10 | Barnes | Scott Daniel | Troop 216 | |
| 2005, September 14 | Barrett | Adam Price | Troop 200 | |
| 2009, October 14 | Barrett | Wesley Cross | Troop 200 | |
| 2010, July 13 | Barrier | Andrew Martin | Troop 200 | |
| 2008, January 9 | Barron | Kevin Timothy M. | Troop 152 | |
| 2010, April 14 | Bates | Alexander Holt | Troop 204 | |
| 2007, August 8 | Batten | Dayne Drake | Troop 209 | |
| 2008, August 13 | Baulch | Alec Jordan | Troop 200 | |
| 2007, June 13 | Baulch | Stephan Antoine | Troop 200 | |
| 2009, October 14 | Beamon | Brian Daniel | Troop 210 | |
| 2007, September 12 | Beanland | Christopher Brooks | Troop 200 | |
| 2009, December 9 | Beauchamp | Matthew Eric | Troop 216 | |
| 2006, December 13 | Becker | Christopher Allen | Troop 216 | |
| 2006, December 13 | Becker | Michael Allen | Troop 216 | |
| 2006, December 21 | Bee | John Alexander | Troop 226 | |
| 2010, July 14 | Bee | Robert Alison | Troop 226 | |
| 2010, October 13 | Benfield | William Henry | Troop 209 | |
| 2007, November 14 | Bennett | Zachary Thomas | Troop 213 | |
| 2005, September 14 | Belyeu | Evan Benjamin | Troop 210 | |
| 2011, February 10 | Bernath | Nicholas Anton | Troop 212 | |
| 2006, February 8 | Berry | James Alexander | Troop 212 | |
| 2006, June 14 | Biegert | Kevin Paul | Troop 212 | |
| 2004, February 11 | Bills | Brady Fitzgerald | Troop 213 | |
| 2008, May 14 | Bills | Carson Montgomery | Troop 213 | |
| 2006, May 10 | Blair | Nelson Douglas | Troop 200 | |
| 2005, July 13 | Blochl | Kyle Jonathan | Troop 212 | |
| 2008, April 9 | Blum | Eric Thomas | Troop 216 | |
| 2010, October 13 | Blum | Jonathan Louis | Troop 244 | |
| 2007, July 11 | Bodhaine | Daniel Steven | Troop 631 | |
| 2009, December 16 | Bodhaine | Devin Brooks | Troop 631 | |
| 2006, September 13 | Bogan | Ian Jackson Graf | Troop 212 | |
| 2004, November 2 | Bond | Alexander Joel | Troop 208 | |
| 2007, November 14 | Bond | Ian Gould | Troop 208 | |
| 2006, June 14 | Booker | Benjamin Augustus | Troop 200 | |
| 2008, February 17 | Boothe | Colin Richard | Troop 393 | |
| 2009, May 13 | Bordeaux | Kenneth Duke | Troop 200 | |
| 2009, October 14 | Bosse | Charles Francis | Troop 200 | |
| 2009, December 9 | Bradley | Michael Alexander | Troop 212 | |
| 2011, December 14 | Brantley | Ethan Bernon | Troop 431 | |
| 2006, April 12 | Brantley | William Ryan | Troop 431 | |
| 2008, June 11 | Brawn | Alexander Francis | Troop 216 | |
| 2006, February 8 | Bray | Matthew Warner | Troop 531 | |
| 2010, June 9 | Briley | Matthew Collins | Troop 200 | |
| 2005, January 12 | Brittenham | Joshua Justin | Troop 205 | |
| 2010, September 8 | Brochu | Hayden Nathaniel | Troop 213 | |
| 2010, January 13 | Brown | Alex Carlisle | Troop 204 | |
| 2010, November 10 | Brown | Nelson Lee | Troop 200 | |
| 2005, November 9 | Bunnell | Kyle Richard | Troop 316 | |
| 2011, June 8 | Burgess | Quinn Alexander | Troop 210 | |
| 2004, May 12 | Carl | Alexander William | Troop 201 | |
| 2009, May 13 | Carlsen | Ryan Christopher | Troop 316 | |
| 2005, June 8 | Carpenter | Michael Vincent | Troop 213 | |
| 2004, September 8 | Carroll | Steven Clark | Troop 131 | |
| 2006, March 8 | Carson | Brandon Addison | Troop 200 | |
| 2008, May 14 | Casey | John Allen | Troop 152 | |
| 2004, November 10 | Chapman | Brian Thomas | Troop 204 | |
| 2009, February 11 | Chapman | Scott Weldon | Troop 204 | |
| 2009, February 11 | Chauvaux | Brandon Michael | Troop 200 | |
| 2005, May 11 | Christian | Alexander Joseph | Troop 213 | |
| 2009, March 11 | Christison | David Wayne | Troop 231 | |
| 2006, November 8 | Clausing | Bryan Michael | Troop 208 | |
| 2009, May 13 | Clements | Benjamin Michael | Troop 152 | |
| 2011, June 8 | Clements | Mackenzie Franklin | Troop 152 | |
| 2008, September 10 | Clemmer | John Douglas | Troop 216 | |
| 2006, April 12 | Clifton | James Layton | Troop 200 | |
| 2007, May 9 | Coleman | Elliott Thomas | Troop 210 | |
| 2009, May 13 | Connor | John Zachary | Troop 531 | |
| 2010, April 14 | Connor | Seth Andrew | Troop 212 | |
| 2010, April 14 | Cook | Adam Tyler | Troop 213 | |
| 2004, October 13 | Cooper | Clark Christopher | Troop 210 | |
| 2007, September 12 | Cope | Tyler Logan | Troop 200 | |
| 2006, June 14 | Cope | Zachery Ryan | Troop 200 | |
| 2005, August 10 | Cowan | Matthew James | Troop 205 | |
| 2008, January 28 | Cox | William Garrison | Troop 210 | |
| 2008, July 9 | Cramer | Ethan Ross | Troop 431 | |
| 2011, November 9 | Cranfill | Benjamin Lewis | Troop 210 | |
| 2004, October 13 | Crawford | Justin Ryan | Troop 209 | |
| 2011, September 14 | Credle | Benjamin Ames | Troop 210 | |
| 2009, July 8 | Crowley | Chad David | Troop 201 | |
| 2004, December 8 | Cullip | Brian Joseph | Troop 316 | |
| 2011, November 9 | Danchi | Alex Richard | Troop 208 | |
| 2011, September 14 | Daniels | Joshua Lawrence | Troop 212 | |
| 2010, December 8 | Daniels | Preston Keith | Troop 226 | |
| 2004, November 10 | Daniels | Richard Anthony | Troop 209 | |
| 2005, November 9 | Danilowicz | Steven McMillan | Troop 208 | |
| 2011, October 12 | Davari-Nejad | Casra Blake | Troop 209 | |
| 2011, August 10 | Davidson | Brandon Kenneth | Troop 531 | |
| 2011, August 10 | Davidson | Michael Kenneth | Troop 531 | |
| 2009, February 11 | Davis | Christopher David | Troop 216 | |
| 2010, November 10 | Davis | Nicholas Michael | Troop 216 | |
| 2011, September 14 | Davison | Corey Matthew | Troop 213 | |
| 2010, May 12 | Day | Samuel Nathan | Troop 231 | |
| 2007, November 14 | De Contreras | Brian Robert | Troop 216 | |
| 2008, April 9 | Demeyer | Alexander Paul | Troop 201 | |
| 2009, July 8 | Demeyer | Brian Michael | Troop 201 | |
| 2009, June 10 | Dempster | Nicholas Raffaele | Troop 210 | |
| 2006, May 10 | de Paoli | Dante Michael | Troop 200 | |
| 2007, June 13 | Derosier | Edward Hemli | Troop 31 | |
| 2006, February 8 | Derosier | Nicholas Hemli | Troop 31 | |
| 2008, October 8 | DeRusso IV | Joseph Albert | Troop 212 | |
| 2010, September 8 | Despain | Dallin James | Troop 231 | |
| 2010, December 8 | Dickinson | Lee Patrick | Troop 200 | |
| 2011, February 10 | Dickinson | Luke Patrick | Troop 200 | |
| 2006, May 10 | Dixon | Craig Daniel | Troop 200 | |
| 2008, March 12 | Dobson | Jonathan Alexander | Troop 212 | |
| 2007, July 11 | Doligalski | Steven Lawrence | Troop 210 | |
| 2011, September 14 | Dombkowski | Zachary Richard | Troop 224 | |
| 2008, June 11 | DuBois | Alexander Matthew | Troop 213 | |
| 2010, December 8 | DuBois | Matthew Harrison | Troop 316 | |
| 2010, Decenber 23 | Dumers | Kyle Jacob | Troop 31 | |
| 2011, December 14 | Dunham | Bradlie Scott | Troop 200 | |
| 2009, March 11 | Dunham | Brodie Michael | Troop 200 | |
| 2009, June 10 | Dunn | Ryan Michael | Troop 204 | |
| 2005, December 14 | Dunn | Zachary Kenneth | Troop 208 | |
| 2011, February 10 | Dyer | Ashton Edward | Troop 200 | |
| 2009, December 9 | Dyer | Justin Alexander | Troop 200 | |
| 2006, July 12 | Earle | Jeffrey Scott | Troop 213 | |
| 2010, July 14 | Eastwood | Collin Trevor | Troop 831 | |
| 2011, November 9 | Edge | Thomas Hunter | Troop 232 | |
| 2004, April 14 | Edmiston | Robert Thomas | Troop 200 | |
| 2010, June 9 | Eichen | Andrew Michael | Troop 212 | |
| 2011, December 14 | Eichen | Nicholas Peter | Troop 212 | |
| 2010, May 12 | Eisenberg | Benjamin Nathaniel | Troop 244 | |
| 2008, December 10 | Elder | David Stanhope | Troop 204 | |
| 2006, April 12 | Elder | Deryk Riley | Troop 431 | |
| 2011, January 12 | Eliason | Weston Kyle | Troop 631 | |
| 2010, October 13 | Elliott | Miles Declan | Troop 200 | |
| 2010, December 8 | Ellis | Brandon Christopher | Troop 152 | |
| 2010, September 8 | Ellison | Daniel Theodore | Troop 200 | |
| 2004, November 10 | Elms | Michael Daniel | Troop 531 | |
| 2007, October 10 | Enichen | David Charles | Troop 232 | |
| 2006, March 8 | Eppele | Wesley Allen | Troop 200 | |
| 2007, October 10 | Erlemann | Lukas Scott | Troop 210 | |
| 2010, July 14 | Erlemann | Zachary Lewis | Troop 200 | |
| 2004, August 11 | Ertel | Christopher Ray | Troop 204 | |
| 2004, August 11 | Ertel | Nicholas Alexander | Troop 204 | |
| 2009, February 11 | Everette | Benjamin Charles | Troop 231 | |
| 2004, September 8 | Fairhurst | Joshua Roberts | Crew 111 | |
| 2009, January 14 | Farnsworth | Aaron James | Troop 210 | |
| 2006, June 14 | Farnsworth | Paul Martin | Troop 210 | |
| 2010, June 9 | Ferstler Jr. | David John | Troop 209 | |
| 2009, March 11 | Fessler | Eric Michael | Troop 205 | |
| 2007, December 12 | Findle | Jonathan Dale | Troop 200 | |
| 2004, April 14 | Finnell | Brent Carrington | Troop 210 | |
| 2010, October 13 | Fitzgerald | Sean Patrick | Troop 208 | |
| 2010, April 14 | Fitzgerald | Tyler Wilson | Troop 209 | |
| 2006, May 10 | Forshee | Walker McCall | Troop 210 | |
| 2004, August 11 | Forster | Andrew J. N. | Troop 213 | |
| 2005, August 10 | Forsythe | James Christopher | Troop 204 | |
| 2006, July 12 | Franklin | Brian Alexander | Troop 209 | |
| 2009, July 8 | Franklin | Mitchell Alan | Troop 209 | |
| 2010, April 14 | Freeman | Alexander Powell | Troop 210 | |
| 2005, July 13 | Freeman | James Bennett | Troop 210 | |
| 2006, November 8 | Freeman | Thomas Edward | Troop 210 | |
| 2008, August 13 | Frey | James Kyle | Troop 204 | |
| 2004, June 2 | Fricker | Raymond | Troop 200 | |
| 2011, March 9 | Gadi | Anuj | Troop 201 | |
| 2009, October 14 | Gadi | Rohit | Troop 201 | |
| 2010, January 13 | Galati | Samuel John | Troop 431 | |
| 2011, May 11 | Gallentine | Caleb Luke | Troop 204/ | |
| 2010, July 14 | Gamble | Christopher Walsh | Troop 212 | |
| 2005, June 8 | Gamble | Jonathan Frear | Troop 212 | |
| 2005, June 8 | Gardiner | Matthew Anderson | Troop 200 | |
| 2009, May 14 | Garner | Riley Christopher | Troop 631 | |
| 2011, April 13 | Gaucher | Ryan Geoffry | Troop 212 | |
| 2010, December 8 | Gay | Alexander James | Troop 216 | |
| 2011, May 11 | Gaynor | Liam Thomas | Troop 212 | |
| 2004, August 11 | Gaynor | Sean Patrick | Troop 212 | |
| 2005, August 10 | George | Luke Miller | Troop 393 | |
| 2008, October 8 | Germann Jr. | Timothy Tanner | Troop 431 | |
| 2010, October 13 | Gessner | Adam Alexander | Troop 244 | |
| 2011, November 9 | Getker | John Miles | Troop C208/td> | |
| 2005, September 14 | Gianni | Justin Baric | Troop 212 | |
| 2008, May 14 | Giard | JonnyLee Dragon | Troop 205 | |
| 2006, November 8 | Gibson | Zachary Tyler | Troop 131 | |
| 2010, April 14 | Gilfillan | Robert William | Troop 204 | |
| 2004, August 11 | Gillespie | Zachary Blake | Troop 210 | |
| 2006, October 11 | Gilmore | Austin Barrett | Troop 200 | |
| 2004, November 10 | Graham | Michael R. | Troop 244 | |
| 2009, January 14 | Grandlienard | Josh Paul | Troop 213 | |
| 2011, June 8 | Graves | James Douglas | Troop 152 | |
| 2008, November 12 | Greco | Daniel Patrick | Troop 31 | |
| 2011, August 10 | Greco | James Francesco | Troop 31 | |
| 2004, March 10 | Greco | Michael Thomas | Crew 31 | |
| 2011, December 14 | Greenwood | Preston Lee | Troop 209 | |
| 2008, June 11 | Greeson | Paul Kenneth | Troop 209 | |
| 2005, December 14 | Grice | Christopher Jeffery | Troop 200 | |
| 2010, October 13 | Griffo | Nicholas Christian | Troop 210 | |
| 2006, October 11 | Grimsrud | Jakob Kristian | Troop 131 | |
| 2009, February 11 | Gyongyos | Ellis Edward | Troop 200 | |
| 2011, October 12 | Haddon | Wesley Gordon | Troop 212 | |
| 2009, December 9 | Hageter | Timothy Dean | Troop 212 | |
| 2011, October 12 | Handy | Nathan David | Troop 531 | |
| 2011, December 14 | Harding | Jonathan Henry | Troop 213 | |
| 2010, February 10 | Hare | Christopher Lee | Troop 210 | |
| 2010, October 13 | Harmon | David Lawrence | Troop 216 | |
| 2007, April 11 | Harney | Connor Benenati | Troop 212 | |
| 2012, January 11 | Harolds | Steven Allec | Troop 231 | |
| 2007, January 10 | Harriman | Stephen Alexander | Troop 210 | |
| 2008, October 8 | Harris | Thomas Anderson | Troop 208 | |
| 2006, May 10 | Harrison | Cameron Thomas | Troop 316 | |
| 2006, September 13 | Hartley | Michael Harrison | Troop 204 | |
| 2005, May 11 | Hatcher | Christopher Guy | Troop 431 | |
| 2011, December 14 | Hatcher | William Jacob | Troop 213 | |
| 2012, January 11 | Hatfield | Bennett Robel | Troop 200 | |
| 2006, June 14 | Healy | Tyler Michael | Troop 200 | |
| 2004, March 10 | Hemphill | Mark Alan | Troop 208 | |
| 2010, June 9 | Henry | Samuel Freeman | Troop 216 | |
| 2007, July 11 | Herold | Matthew Lincoln | Troop 208 | |
| 2004, October 13 | Herrman | John W. | Troop 200 | |
| 2010, March 10 | Hibbard | Andrew James | Troop 216 | |
| 2008, February 13 | Higgins | Michael Thomas | Troop 204 | |
| 2008, January 9 | Hiles | Spencer Lane | Troop 226 | |
| 2008, October 8 | Hill | Christopher Steven | Troop 204 | |
| 2007, February 14 | Hill | Jordan Robert | Troop 226 | |
| 2004, September 8 | Hinton | Eric David | Troop 216 | |
| 2010, July 13 | Hobbs | William Trigg | Troop 200 | |
| 2011, November 9 | Hoffert | William Craig | Troop 208 | |
| 2009, June 10 | Hogan | Conor James | Troop 210 | |
| 2006, September 13 | Hogan | Michael Quinn | Troop 210 | |
| 2006, February 8 | Hoina | Matthew Stanley | Troop 226 | |
| 2005, July 13 | Holderness | Chad Michael | Troop 200 | |
| 2010, December 8 | Holtshouser | Christopher William | Troop 204 | |
| 2010, December 8 | Horne | Jarrett Sage | Troop 210 | |
| 2009, September 9 | Housley | Benjamin Clayton | Troop 631 | |
| 2005, December 14 | Huber | Kyle Clarke | Troop 231 | |
| 2009, October 14 | Hughes | Michael Robert | Troop 210 | |
| 2007, August 8 | Hunt | Carl Douglas | Troop 208 | |
| 2005, March 9 | Hunt | Matthew William | Troop 210 | |
| 2009, March 11 | Hunt V | Walter Skellie | Troop 244 | |
| 2004, September 8 | Hutson | John Franklin | Troop 208 | |
| 2007, May 9 | Issa | Benjamin Ferid | Troop 131 | |
| 2005, July 13 | James | Brian Christopher | Troop 200 | |
| 2011, March 9 | Jamison | Peter Nash | Troop 213 | |
| 2011, March 11 | Jeffs | Alexander David | Troop 210 | |
| 2004, December 8 | Jensen | Benjamin Joseph | Troop 531 | |
| 2006, June 14 | Jester | Brian Lee | Troop 232 | |
| 2010, May 12 | Jewkes | Loren Scott | Troop 831 | |
| 2008, December 10 | John | Kyle Addison | Troop 210 | |
| 2005, May 11 | Johnson | Benjamin Keith | Troop 209 | |
| 2009, September 9 | Johnson | Nathaniel Dean | Troop 131 | |
| 2004, June 9 | Johnson | Robert Curtis | Troop 232 | |
| 2009, November 11 | Johnston | Travis Cole | Troop 208 | |
| 2009. April 8 | Kayser | Patrick Harold | Troop 208 | |
| 2009, January 14 | Kearby | Daniel Edward | Troop 216 | |
| 2010, November 10 | Kearns | Justin Talbert | Troop 210 | |
| 2010, January 13 | Keeter | Benjamin Craig | Troop 204 | |
| 2008, November 12 | Kellerman, Jr. | David Allen | Troop 200 | |
| 2006, April 12 | Kelley | Brett Harrison | Troop 232 | |
| 2010, May 12 | Kemp | Joshua David Martin | Troop 244 | |
| 2010, August 18 | Kennedy, Jr. | Andrew Scott | Troop 31 | |
| 2004, March 10 | Kennedy | Michael C. | Troop 216 | |
| 2009, October 14 | Kesselring | John Andrew | Troop 216 | |
| 2004, January 14 | Kharas | Joshua | Troop 131 | |
| 2008, November 12 | Kinney | Philip Cunningham | Troop 152 | |
| 2007, February 14 | Kinney III | Andrew John | Troop 152 | |
| 2007, October 10 | Klavon | Alexander David | Troop 316 | |
| 2011, September 14 | Klavon | Benjamin James | Troop 316 | |
| 2008, August 13 | Kline | Brenden Rice | Troop 204 | |
| 2005, November 9 | Kline | Kevin Robert | Troop 204 | |
| 2008, April 9 | Kochanski | Mark William | Troop 216 | |
| 2009, October 14 | Konzman | Daniel William | Troop 212 | |
| 2006, February 8 | Kresch | Steven Mitchel | Troop 205 | |
| 2011, October 12 | Kunath | Michael James | Troop 316 | |
| 2011, April 13 | LaCorte | Layton Francesco | Troop 31 | |
| 2008, November 12 | LaDue | Jonathan Terence | Troop 216 | |
| 2007, October 10 | LaHaye | Michael Jeffrey | Troop 200 | |
| 2011, April 13 | Lally | Joseph Michael | Troop 209 | |
| 2007, October 10 | Lally | Patrick William N. | Troop 216 | |
| 2008, August 13 | Lang | Jordan Dayle | Troop 316 | |
| 2010, October 13 | Lang | Sean Ryan | Troop 216 | |
| 2011, June 8 | Laster | Jackson Walker | Troop 152 | |
| 2011, November 9 | Lee | Connor J. | Troop 209 | |
| 2007, October 18 | Lightbourne | Andrew D. | Troop 200 | |
| 2007, March 14 | Lightfoot | Andrew Christopher | Troop 152 | |
| 2004, August 11 | Linak | Scott William | Troop 200 | |
| 2005, November 9 | Lipford | Daniel Paul | Troop 212 | |
| 2007, September 12 | Locklar | Joseph Blake | Troop 244 | |
| 2010, October 13 | Lockwood | Daniel Ulysses | Troop 200 | |
| 2007, September 12 | Loudermilk | Mitchell Ryan | Troop 393 | |
| 2011, May 11 | Loveless | Jacob Alastair | Troop 931 | |
| 2010, January 13 | Ludwick | Jordan Edward | Troop 232 | |
| 2009, May 13 | Luke | Ethan Wyatt | Troop 210 | |
| 2008, June 11 | Luke | Mark Brennan | Troop 216 | |
| 2010, June 9 | Lundeen | Brian Jon | Troop 205 | |
| 2005, November 9 | MacConnell | Forrest Ryan | Crew 111 | |
| 2010, July 14 | MacConnell | Tyler Scott | Troop 210 | |
| 2007, November 14 | Mackelprang | Richard G | Troop 213 | |
| 2007, February 14 | MacKowiak | Bryan Robert | Troop 152 | |
| 2007, January 10 | Magee | Andrew Stephen | Troop 210 | |
| 2009. April 8 | Mall | Nathaniel Scott | Troop 208 | |
| 2009. April 8 | Mall II | David Douglas | Troop 208 | |
| 2009, October 14 | Marrott | Jordan Todd | Troop 631 | |
| 2007, June 13 | Marrott | Michael Aaron | Troop 631 | |
| 2009, March 11 | Marrott | Tyler Seth | Troop 631 | |
| 2011, February 10 | Martin | Devon Francis | Troop 213 | |
| 2010, December 8 | Martschenko | Alec Daniel | Troop 231 | |
| 2011, June 8 | Massey | Camden Ross | Troop 244 | |
| 2005, March 9 | Maxwell | Richard Brian | Troop 31 | |
| 2010, September 8 | McAlister | David Lee | Troop 209 | |
| 2004, October 13 | McCaw | Travis James | Troop 200 | |
| 2010, June 9 | McClung | Samuel Robert | Troop 226 | |
| 2010, October 13 | McGarity | Andrew Brennan | Troop 224 | |
| 2007, February 14 | McKenzie | Cameron Lewis | Troop 204 | |
| 2009, July 8 | Metcalf | Eric Thomas | Troop 212 | |
| 2006, May 10 | Metcalf | Steven James | Troop 212 | |
| 2007, February 14 | Meyer | Gary Clayton | Troop 216 | |
| 2008, July 9 | Michniak | Anthony Parker | Troop 316 | |
| 2009, May 13 | Michalak | Kyle James | Troop 209 | |
| 2006, April 12 | Miller | Benjamin Alan | Troop 208 | |
| 2010, February 10 | Miller | Daniel Jordan | Troop 216 | |
| 2008, October 8 | Miller | Michael Cleveland | Troop 208 | |
| 2005, August 10 | Miller | Teagan Lonam | Troop 212 | |
| 2010, June 9 | Milot | Nathan Colin | Troop 31 | |
| 2008, July 9 | Minore | David Jonathan | Troop 213 | |
| 2004, November 10 | Miser | Eli Arthur | Team 131 | |
| 2006, October 11 | Moore | Daniel Robert | Troop 204 | |
| 2008, May 14 | Moore | Joshua Douglas | Troop 204 | |
| 2008, January 9 | Moore | Matthew Kyle | Troop 208 | |
| 2005, December 14 | Morgan | Charles Ruben | Troop 212 | |
| 2011, March 31 | Morris | Harrison Robert | Troop 201 | |
| 2010, February 10 | Mote | Eric Lamar | Troop 210 | |
| 2005, October 12 | Moy II | Steven Lee | Troop 200 | |
| 2011, April 13 | Moyer | Griffin Amoss | Troop 226 | |
| 2007, January 10 | Mulder | Kevin Thomas | Troop 216 | |
| 2005, March 9 | Murphy | Patrick Brian | Troop 204 | |
| 2009, December 9 | Musciano | Coleton Albert | Troop 244 | |
| 2008, April 9 | Musumarra | Mark Andrew | Troop 208 | |
| 2004, August 11 | Nail | Ben Thomas | Troop 216 | |
| 2006, December 13 | Nay | Porter James | Troop 131 | |
| 2006, October 11 | Naylor | Joseph Edward | Troop 31 | |
| 2004, May 12 | Neish | Kurt Steven | Troop 131 | |
| 2007, November 14 | Newland | Matthew Scott | Troop 200 | |
| 2011, September 14 | Nunna | Shrikar | Troop 244 | |
| 2011, September 14 | O'Brien | Jack Cullen | Troop 213 | |
| 2011, April 13 | O'Donnell | David Johnson | Troop 200 | |
| 2007, October 10 | O'Donnell | William Robert | Troop 200 | |
| 2005, October 12 | O'Keefe | Ryan Michael | Troop 200 | |
| 2009, May 13 | Olesen | Cameron Alexander | Troop 232 | |
| 2010, December 8 | Olesen | Malcolm Stuart | Troop 232 | |
| 2007, December 12 | Ottehenning | Gerhard Samuel | Troop 31 | |
| 2004, May 12 | Overstreet | Michael Kyle | Troop 204 | |
| 2010, May 12 | Owens | Tyler Lucas | Troop 200 | |
| 2005, September 14 | Page | James Thomas | Crew 111 | |
| 2006, March 8 | Page | Robert Neal | Troop 210 | |
| 2008, October 8 | Page | Stephen Michael | Troop 210 | |
| 2006, December 13 | Paige III | William Eldon | Troop 210 | |
| 2009, November 11 | Pappas | Nicholas Paraskevas | Troop 209 | |
| 2011, May 11 | Parmentier | Jonathan Michael | Troop 209 | |
| 2009, January 14 | Parrish II | Charles Hurley | Troop 200 | |
| 2012, January 11 | Pasquale | Ryan Tate | Troop 213 | |
| 2010, December 8 | Pavelka | Michael Joseph | Troop 200 | |
| 2011, June 8 | Pb | Mishal | Troop 209 | 2010, December 8 | Pearce | Trevor Randall | Troop 204 |
| 2011, October 12 | Pearthree | Ian Craig | Troop 152 | |
| 2008, April 9 | Pereira | Thomas Daniel | Troop 205 | |
| 2011, July 13 | Peterson | Matthew Tyler | Troop 213 | |
| 2009, February 11 | Phenix | Christian Val | Troop 131 | |
| 2010, March 10 | Phenix | Myles Robert | Troop 131 | |
| 2008, May 14 | Phillips II | James Edwin | Troop 204 | |
| 2005, June 8 | Pittman | Mitchell Kaylor | Troop 216 | |
| 2010, October 13 | Pizzurro | Nicholas Ryan | Troop 316 | |
| 2005, April 13 | Plautz | Michael Brian | Troop 31 | |
| 2004, February 11 | Pogue | Andrew Steven | Troop 204 | |
| 2008, February 13 | Polli | Eric Walker | Troop 152 | |
| 2006, June 14 | Polli | Joseph Ryan | Troop 152 | |
| 2010, November 10 | Porter | Michael Richard | Troop 244 | |
| 2008, December 10 | Powell | Michael James | Troop 200 | |
| 2011, June 8 | Powell | Mitchell Douglas | Troop 244 | |
| 2005, October 12 | Powell | Patrick O'Brien | Troop 200 | |
| 2009, October 14 | Purcell | John Alexander | Troop 200 | |
| 2010, October 13 | Ramirez | Ivan | Troop 231 | |
| 2009, March 11 | Rawlings | Jordan Daniel | Troop 631 | |
| 2010, April 14 | Ray | Stockton Ewell | Troop 204 | |
| 2010, November 10 | Reeve | Jared Bryant | Troop 209 | |
| 2010, June 9 | Reichel III | Robert Joseph | Troop 200 | |
| 2009, October 14 | Reza | Aaron Malek | Troop 216 | |
| 2006, April 12 | Ristaino | Joseph Anthony | Troop 216 | |
| 2011, October 12 | Rizzieri | Anthony Scott | Troop 210 | |
| 2007, September 12 | Roach | Christian John | Troop 208 | |
| 2011, December 21 | Rodgers | Chase Morgan | Troop 200 | |
| 2005, July 13 | Roe | Tyler Miller | Troop 208 | |
| 2007, June 13 | Rohm | Andrew Gregory | Troop 210 | |
| 2010, September 8 | Rolleri | Lucas Norman | Troop 213 | |
| 2006, March 8 | Romney | David Alexander | Troop 231 | |
| 2010, March 10 | Romney | Devin Nield | Troop 231 | |
| 2009, February 11 | Ruck | Daniel Joseph | Troop 232 | |
| 2010, April 14 | Ruck | Nicholas Robin | Troop 232 | |
| 2008, October 8 | Rusche | Benjamin Donald | Troop 200 | |
| 2007, April 11 | Russell | Thomas Daniel | Troop 31 | |
| 2011, May 11 | Sablan | Nicolas Payne | Troop 208/ | |
| 2010, June 9 | Salgado | Daniel Ray | Troop 212 | |
| 2008, February 13 | Sample | Marshall Riggan | Troop 210 | |
| 2009, December 9 | Sanders | Benjamin Ross | Troop 208 | |
| 2008, November 12 | Savoldi | Benjamin Paul | Troop 431 | |
| 2011, March 9 | Sax | Chase Webb | Troop 831 | |
| 2004, December 8 | Sax | Tyler James | Troop 131 | |
